
2025 INEX Racing Series
TRACK | DATES | LOCATION | RESULTS |
Auburndale Motor Speedway | February 10th | Auburndale, FL | 14th |
Auburndale Motor Speedway | February 11th | Auburndale, FL | 7th |
Auburndale Motor Speedway | February 12th | Auburndale, FL | 5th |
Auburndale Motor Speedway | February 13th | Auburndale, FL | 17th |
Auburndale Motor Speedway | February 14th | Auburndale, FL | 9th |
Veterans Motorplex | April 15th | Greenbriar, TN | DNF |
Veterans Motorplex | April 16th | Greenbriar, TN | 3rd |
Nashville Fairgrounds Speedway | April 18th | Nashville, TN | 5th |
Nashville Fairgrounds Speedway | April 19th | Nashville, TN | 3rd |

Cookout Summer Shootout Series
TRACK | DATES | LOCATION | RESULTS |
Charlotte Motor Speedway - Round 1 | June 9th | Charlotte, NC | |
Charlotte Motor Speedway - Round 2 | June 10th | Charlotte, NC | |
Charlotte Motor Speedway - Round 3 | June 17th | Charlotte, NC | |
Charlotte Motor Speedway - Round 4 | June 24th | Charlotte, NC | |
Charlotte Motor Speedway - Round 5 | June 30th | Charlotte, NC | |
Charlotte Motor Speedway - Round 6 | July 1st | Charlotte, NC | |
Charlotte Motor Speedway - Round 7 | July 8th | Charlotte, NC | |
Charlotte Motor Speedway - Round 8 | July 15th | Charlotte, NC | |
Charlotte Motor Speedway - Round 9 | July 22nd | Charlotte, NC | |
Charlotte Motor Speedway - Round 10 | July 29th | Charlotte, NC |





