
2023 NASCAR Youth Series Schedule
TRACK | DATES | LOCATION | RESULTS |
Auto Club Speedway | Feb. 23-26 | Fontana, CA | Canceled Weather |
Kansas Speedway | May 4-7 | Kansas City, KS | Sr. Honda - 11th Sr. Animal - B-Main Lt. 160 - B-Main |
Darlington Raceway | Aug. 31-Sept.3 | Darlington, SC | |
Charlotte Motor Speedway | Oct. 5-8 | Charlotte, NC |

2023 Topeka Kansas Quarter Midget Association Schedule
TRACK | DATES | LOCATION | RESULTS |
TKQMA | April 16 | Topeka, KS | Sr. Honda - 3rd Sr. Animal - 3rd Lt 160 - 1st |
TKQMA | April 30 | Topeka, KS | Rained Out |
TKQMA | May 27 | Topeka, KS | Sr. Honda - 5th Lt. 160 - 1st |
TKQMA | May 28 | Topeka, KS | Sr. Honda - 5th Lt. 160 - 2nd |
TKQMA | June 18 | Topeka, KS | Sr. Honda - 6th Sr. Animal - 3rd Lt. 160 - 4th |
TKQMA | June 24 | Topeka, KS | Sr Honda - 1st Sr. Animal - 2nd Lt. 160 - 4th |
TKQMA | July 15 | Topeka, KS | Sr Honda - 3rd Sr Light 160 - 3rd Sr Animal - 1st |
TKQMA | Aug 20 | Topeka, KS | |
TKQMA | Aug 26 | Topeka, KS | |
TKQMA | Aug 27 | Topeka, KS | |
TKQMA | Sept 23 | Topeka, KS | |
TKQMA | Sept 24 | Topeka, KS | |
TKQMA | Oct 14 | Topeka, KS | |
TKQMA | Oct. 28 | Topeka, KS | |
TKQMA | Oct 29 | Topeka, KS |

2023 Bandolero Schedule (Team Race Driven Performance)
TRACK | DATES | LOCATION | RESULTS |
Florence Motor Speedway | May 13 | Timminsville, SC | Race 1 - 5th Race 2 - 4th |
Charlotte Motor Speedway SS | June 12 | Concord, NC | A-Main - 11th |
Charlotte Motor Speedway SS | June 13 | Concord, NC | Did not race - engine issues |
Charlotte Motor Speedway SS | June 27 | Concord, NC | Race 1 - 1st Race 2 - 2nd |
Charlotte Motor Speedway SS | July 3 | Concord, NC | 1st |
Charlotte Motor Speedway SS | July 4 | Concord, NC | DNF |
Charlotte Motor Speedway SS | July 18 | Concord, NC | |
Charlotte Motor Speedway SS | July 25 | Concord, NC | |
Charlotte Motor Speedway SS | Aug 1 | Concord, NC | |
2022 USAC .25 Nationals & Super Regional Results
TRACK | DATES | LOCATION | RESULTS |
Auto Club Speedway - Nationals | February 24th - 27th | Fontana, CA | Jr. Honda B-Main, Jr. Animal B-Main |
SCQMA Front Range Series - Super Regional | May 28th | Pueblo, CO | Jr. 160 Champion 1st Place, Jr. Honda 6th, Jr. Animal 4th |
CIQMA Midwest Thunder Series - Super Regional | May 25th - 26th | Indianapolis, IN | Jr. 160 B-Main, Jr. Animal B-Main, Jr. Honda C-Main |
Indianapolis Motor Speedway - Nationals | June 29th - July 5th | Speedway, IN | Jr. 160 - B-Main Jr. Honda - 3rd Place Jr. Animal - B-Main |
TQMA Central Series - Super Regional | July 30th | Tulsa, OK | Jr. 160 4th Place, Jr. Honda 6th Place, Jr. Animal 6th Place |
Darlington Raceway - Nationals | September 1st-4th | Darlington, SC | Jr. Animal 9th Place, Jr. Honda 10th Place |



