
2023 NASCAR Youth Series Schedule
TRACK | DATES | LOCATION | RESULTS |
Auto Club Speedway | Feb. 23-26 | Fontana, CA | Canceled Weather |
Talladega Superspeedway | Apr. 20-23 | Talladega, AL | |
Kansas Speedway | May 4-7 | Kansas City, KS | |
Portland Int'l Raceway | June 1-4 | Portland, OR | |
Indianapolis Motor Speedway | Aug. 10-13 | Indianapolis, IN | |
Watkins Glen International | Aug. 17-20 | Watkins Glen, NY | |
Darlington Raceway | Aug. 31-Sept.3 | Darlington, SC | |
Charlotte Motor Speedway | Oct. 5-8 | Charlotte, NC |

2023 Topeka Kansas Quater Midget Association Schedule
TRACK | DATES | LOCATION | RESULTS |
TKQMA | April 16 | Topeka, KS | |
TKQMA | April 30 | Topeka, KS | |
TKQMA | May 13 | Topeka, KS | |
TKQMA | May 27 | Topeka, KS | |
TKQMA | May 28 | Topeka, KS | |
TKQMA | June 18 | Topeka, KS | |
TKQMA | June 24 | Topeka, KS | |
TKQMA | July 9 | Topeka, KS | |
TKQMA | July 15 | Topeka, KS | |
TKQMA | Aug 20 | Topeka, KS | |
TKQMA | Aug 26 | Topeka, KS | |
TKQMA | Aug 27 | Topeka, KS | |
TKQMA | Sept 23 | Topeka, KS | |
TKQMA | Sept 24 | Topeka, KS | |
TKQMA | Oct 14 | Topeka, KS | |
TKQMA | Oct 28 | Topeka, KS | |
TKQMA | Oct 29 | Topeka, KS |
2022 USAC .25 Nationals & Super Regional Results
TRACK | DATES | LOCATION | RESULTS |
Auto Club Speedway - Nationals | February 24th - 27th | Fontana, CA | Jr. Honda B-Main, Jr. Animal B-Main |
SCQMA Front Range Series - Super Regional | May 28th | Pueblo, CO | Jr. 160 Champion 1st Place, Jr. Honda 6th, Jr. Animal 4th |
CIQMA Midwest Thunder Series - Super Regional | May 25th - 26th | Indianapolis, IN | Jr. 160 B-Main, Jr. Animal B-Main, Jr. Honda C-Main |
Indianapolis Motor Speedway - Nationals | June 29th - July 5th | Speedway, IN | Jr. 160 - B-Main Jr. Honda - 3rd Place Jr. Animal - B-Main |
TQMA Central Series - Super Regional | July 30th | Tulsa, OK | Jr. 160 4th Place, Jr. Honda 6th Place, Jr. Animal 6th Place |
Darlington Raceway - Nationals | September 1st-4th | Darlington, SC | Jr. Animal 9th Place, Jr. Honda 10th Place |
2022 .25 Midget Results
TKQMA - Local Series Race 1 | April 10th | Topeka, KS | Jr. Honda - 1st Place |
TKQMA - Local Series Race 2 | April 24th | Topeka, KS | Jr. Honda - 1st Place |
TKQMA - Local Series Race 3 | May 1st | Topeka, KS | Jr. Honda - 1st Place |
TKQMA - Local Series Race 4 | May 21st | Topeka, KS | Jr. Honda - 1st Place |
TKQMA - Local Series Race 5 | May 22nd | Topeka, KS | Jr. Honda - 1st Place |
TKQMA - Local Series Race 6 | June 12th | Topeka, KS | Jr. Honda 2nd Place, Lt. 160 3rd Place |
TKQMA - Local Series Race 8 | July 10th | Topeka, KS | Jr. Honda 2nd Place |
TQMA - Local Race | July 15th | Tulsa, OK | Jr. Honda 1st Place |
TKQMA - Local Series Race 9 | July 24th | Topeka, KS | Jr. Honda 2nd Place |
TKQMA - Local Series Race 10 | August 6th | Topeka, KS | Jr. Honda 1st Place, Lt. 160 4th Place |
MCQMA - QMA Western Grands | August 16th - 21st | Billings, MT | Jr. Animal 7th Place, Jr. Honda B-Main, Jr. 160 B-Main |
TKQMA - Local Series Race 13 | Sept. 24th | Topeka, KS | Jr. 160 1st Place, Jr. Honda 2nd Place |
TKQMA - Local Series Race 14 | Sept. 25th | Topeka, KS | Jr. 160 1st Place, Jr. Honda 5th Place |
TKQMA - Pumpkin Race | October 22nd | Topeka, KS | Jr. 160 1st Place, Jr. Honda 2nd Place, Jr. Animal 2nd Place |



